Isola Exchange Area Calling Plan
SHADED AREA IS YOUR CAP
Total usage charges for bands A, B, C, D will not exceed $10 for residence and $25 for a business within a billing period.
| BAND A | |
| Isola (662) | 962 |
| BAND B | |
| Belzoni (662) | 247, 249, 318, 399 |
| Inverness (662) | 265, 830 |
| BAND C | |
| Indianola (662) | 207, 303, 445, 452, 577, 635, 884, 887 |
| Moorhead (662) | 246, 381, 762 |
| BAND D | |
| Hollandale (662) | 807, 827 |
| Leland (662) | 686, 771 |
| Louise (662) | 764, 836 |
| Sunflower (662) | 569 |
| BAND E | |
| Greenville (662) | 332, 334, 335, 336, 344, 347, 378, 379, 390, 394, 430, 433, 474, 496, 522, 537, 580, 599, 616, 695, 725, 743, 806, 820, 822, 931 |
| Greenwood (662) | 219, 271, 299, 309, 374, 385, 392, 405, 409, 428, 451, 453, 455, 457, 458, 459, 466, 467, 475, 477, 514, 515, 581, 583, 595, 644, 886, 897, 903 |
| Itta Bena (662) | 254, 947 |
| Rolling Fork (662) | 239, 527, 795, 873, 907 |
| Shaw (662) | 626, 632, 754 |
| Tchula (662) | 235, 766 |
| BAND F | |
| Benoit (662) | 727, 742 |
| Benton (662) | 673 |
| Bentonia (662) | 755 |
| Canton (601) | 391, 407, 560, 667, 691, 761, 855, 859 |
| Carrollton (662) | 237, 917, 989 |
| Cleveland (662) | 402, 441, 517, 545, 579, 588, 641, 719, 721, 843, 846 |
| Drew (662) | 482, 649, 745, 785 |
| Duncan (662) | 395, 733 |
| Durant (662) | 639, 653, 670 |
| Flora (601) | 879 |
| Glen Allan (662) | 839 |
| Goodman (662) | 472 |
| Gunnison (662) | 747, 987 |
| Holly Bluff (662) | 828 |
| Lexington (662) | 248, 450, 525, 834 |
| Merigold (662) | 748 |
| Mound Bayou (662) | 741, 774 |
| Pace (662) | 723, 935 |
| Pickens (662) | 468 |
| Rosedale (662) | 608, 734, 759 |
| Ruleville (662) | 618, 756, 878 |
| Shelby (662) | 398, 775 |
| Sumner (662) | 375, 505, 833 |
| Sunnyside (662) | 658 |
| Tutwiler (662) | 345, 757 |
| Vaiden (662) | 464, 602 |
| West (662) | 967 |
| Winona (662) | 222, 277, 283, 310, 508, 535, 753, 845, 858 |
| Yazoo City (662) | 314, 528, 532, 571, 590, 716, 746, 751, 763, 875, 998 |
